Saville Curling League Standings (Fall 2021)
13 October 2021
Agriculture/Forestry League
| Aggregate Standings | ||
|---|---|---|
| 1 | SHOSTAK | 8 |
| 2 | POIRIER | 8 |
| 3 | WEBER | 8 |
| 4 | NICOL | 6 |
| 5 | SCHMIDT | 6 |
| 6 | MILLER | 6 |
| 7 | DOUGLAS | 3 |
| 8 | SCHINKEL | 3 |
| 9 | FANNON | 2 |
| 10 | DELMAGE | 2 |
| 11 | OPSTAD | 2 |
| 12 | LAZAROFF | 1 |
| 13 | PETTAPIECE | 1 |
| 14 | BYE | 0 |
Thursday Night Open League
| Aggregate Standings | ||
|---|---|---|
| 1 | ZADDERY | 6 |
| 2 | LEBLANC | 4 |
| 3 | GRAHAM | 2 |
| 4 | MARAJ | 0 |
| 5 | MISICK | 0 |
| 6 | SAVILL | 0 |
University Open League
| Aggregate Standings | ||
|---|---|---|
| 1 | POIRIER | 8 |
| 2 | BOYKO | 6 |
| 3 | PIANZOLA | 6 |
| 4 | ARD | 6 |
| 5 | WALKER | 6 |
| 6 | BERNSTEIN | 4 |
| 7 | GATORS | 4 |
| 8 | DYRDA | 4 |
| 9 | KIRKLAND | 4 |
| 10 | WILSON | 2 |
| 11 | BREDSON | 2 |
| 12 | BOWLING | 2 |
| 13 | HILDEBRAND | 2 |
| 14 | WILLIAMS | 2 |
| 15 | LYSTE | 0 |
| 16 | SKIPWORTH | 0 |
| 17 | LINDROTH | 0 |
| 18 | DESHARNAIS | 0 |
Saville Men's Super League
| Aggregate Standings | ||
|---|---|---|
| 1 | WHITE | 10 |
| 2 | CROSS | 10 |
| 3 | CONNOLLY | 10 |
| 4 | WALLBANK | 10 |
| 5 | HUTCHINGS | 8 |
| 6 | HAMILTON | 8 |
| 7 | BURTON | 4 |
| 8 | RUNCIMAN | 2 |
Monday Men's League
| Aggregate Standings | ||
|---|---|---|
| 1 | BUCHOLZ | 10 |
| 2 | OLSEN | 10 |
| 3 | LIGHTBROWN | 9 |
| 4 | MCMAHON | 8 |
| 5 | LUDWIG | 6 |
| 6 | DOUGLAS | 5 |
| 7 | HAMILTON | 4 |
| 8 | CHARTRAND | 4 |
| 9 | LEBLANC | 4 |
| 10 | MORLOCK | 3 |
Tuesday Men's League
| Aggregate Standings | ||
|---|---|---|
| 1 | HOMENIUK | 10 |
| 2 | CHUNG | 9 |
| 3 | RICHARDSON | 8 |
| 4 | DUPUIT | 8 |
| 5 | TRALNBERG | 7 |
| 6 | TOY | 6 |
| 7 | DAHMS | 6 |
| 8 | DAVIES | 5 |
| 9 | RUBIN | 4 |
| 10 | BENTZ | 2 |
| 11 | FLAIM | 2 |
| 12 | LEWIS | 2 |
Thursday Men's League
| Aggregate Standings | ||
|---|---|---|
| 1 | JOHNSON | 10 |
| 2 | NITCHKE | 6 |
| 3 | SNIDER | 6 |
| 4 | TOPOLINTSKY | 4 |
| 5 | SHYBUNKA | 2 |
| 6 | SHENFIELD | 2 |
| 7 | J. JOHNSON | 0 |
Wednesday Seniors League
| Aggregate Standings | ||
|---|---|---|
| 1 | PALLETT | 10 |
| 2 | MISKIW | 10 |
| 3 | SUTTON | 8 |
| 4 | STRASHOK | 8 |
| 5 | BEUERLEIN | 8 |
| 6 | WILSON | 7 |
| 7 | FRANCIS | 6 |
| 8 | MILLER | 6 |
| 9 | ISAAC | 4 |
| 10 | SCHOOLEY | 4 |
| 11 | SAWYER | 4 |
| 12 | AFFOLDER | 4 |
| 13 | YIP | 4 |
| 14 | READE | 4 |
| 15 | RYBICKI | 4 |
| 16 | LEWIS | 4 |
| 17 | GOULD | 4 |
| 18 | ITTERMAN | 2 |
| 19 | TANAKA | 0 |
| 20 | KASTENDIECK | 0 |
Friday Morning Seniors' League
| Aggregate Standings | ||
|---|---|---|
| X1 | CAMPBELL | 6 |
| X2 | SUTTON | 6 |
| X3 | GOULD | 5 |
| X4 | BENTZ | 4 |
| X5 | JOCKSCH | 4 |
| X6 | HANCOCK | 4 |
| Y1 | KAMITOMO | 4 |
| Y2 | FRANCIS | 4 |
| Y3 | KOZYRA | 4 |
| Y4 | DEBRUUN | 3 |
| Y5 | K. PALLETT | 2 |
| Y6 | SCHOOLEY | 2 |
| Z1 | AFFOLDER | 2 |
| Z2 | YIP | 2 |
| Z3 | ITTERMAN | 0 |
| Z4 | WILSON | 0 |
| Z5 | BYE | 0 |
| Z6 | DUNCAN | 0 |
-
Categories
- Facility Updates
- Basketball
- Curling
- Fitness
- Gymnastics
- Tennis
- Volleyball