Dentistry Admission Statistics
2025 Intake
| Total Applicants | Qualified Applicants | Students Admitted | |
| Alberta (AB) Residents | 347 | 289 | 29 |
| Non-AB Residents | 274 | 141 | 1 |
| Indigenous | 10 | 8 | 1+1* |
| TOTAL | 631 | 438 | 32 |
|
Male
|
249 | 191 | 11 |
| Female | 379 | 244 | 21 |
| Self-Describe | 0 | 0 | 0 |
| Prefer to not Disclose | 3 | 3 | 0 |
* Indigenous applicant was admitted as part of the Alberta resident pool
Class Profile
| Minimum | Maximum | Mean | |
|
DAT Reading
|
18
|
30
|
23.6
|
|
DAT Perceptual Ability
|
16
|
27
|
21.9
|
|
DAT Natural Sciences
|
15 | 29 | 22.8 |
2024 Intake
| Total Applicants | Qualified Applicants | Students Admitted | |
| Alberta (AB) Residents | 213 | 175 | 30 |
| Non-AB Residents | 211 | 84 | 1 |
| Indigenous | 6 | 3 | 1* |
| TOTAL | 430 | 262 | 32 |
|
Male
|
174 | 113 | 13 |
| Female | 253 | 147 | 19 |
| Self-Describe | 1 | 1 | 0 |
| Prefer to not Disclose | 2 | 1 | 0 |
* Indigenous applicant was admitted as part of the Alberta resident pool
Class Profile
| Minimum | Maximum | Mean | |
|
DAT Reading
|
18
|
30
|
23.9
|
|
DAT Perceptual Ability
|
18
|
30
|
22.6
|
|
DAT Natural Sciences
|
17 | 29 | 22.5 |