GCE + Higher Education Entrance Exam Subject Requirements
On this page:
Applicants Taking the GCE British-Patterned Curriculum
Refer to the table below for the three program-specific required subjects that you must present from your A-levels.
Applicants Not Taking the GCE British-Patterned Curriculum but Are Referred to this Page
The required subjects column within a faculty or program is also applicable to applicants who do not present the GCE British-patterned curriculum but are referred to this page to find out what three subjects you must present from your national advanced/graduation/higher education entrance exams. Please note you must also present the remaining two of the five required subjects as per the requirement on the International Curricula page.
Program-specific required subjects can be found on the Undergraduate Programs web page.
Agriculture, Life + Environmental Sciences
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| AH010 | BSc in Agriculture | All | Mathematics or Further Mathematics, Biology and Chemistry |
| AH020 | BSc in Forestry | All | Mathematics or Further Mathematics, Biology and Chemistry |
| AH030 | BSc Agricultural/Food Business Management | All | Mathematics or Further Mathematics, Biology and Chemistry |
| AH040 | BSc in Environmental and Conservation Sciences | All | Mathematics or Further Mathematics, Biology and Chemistry |
| AH045 | BSc in Environmental and Conservation Sciences/BA Native Studies | All | Mathematics or Further Mathematics, Biology and Chemistry |
| AH060 | BSc in Human Ecology | All | Mathematics or Further Mathematics; One of Biology, Chemistry or Physics; and one approved subject from Humanities, Fine Arts or Sciences |
| AH070 | BSc Forest Business Management | All | Mathematics or Further Mathematics, Biology and Chemistry |
| AH080 | BSc Human Ecology/BEd Secondary Education | All | Mathematics or Further Mathematics; One of Biology, Chemistry or Physics; and one approved subject from Humanities, Fine Arts or Sciences |
| AH090 | BSc Fashion Business Management | All | Mathematics or Further Mathematics; One of Biology, Chemistry or Physics; and one approved subject from Humanities, Fine Arts or Sciences |
| AH100 | BSc (Animal Health) | All | Mathematics or Further Mathematics, Biology and Chemistry |
| AH110 | BSc in Nutrition and Food Sciences | All | Mathematics or Further Mathematics, Biology and Chemistry |
| AH115 | BSc in Nutrition and Food Sciences | All | Mathematics or Further Mathematics, Biology and Chemistry |
| AH580 | Bilingual BSc ENCS | N/A | |
| AH590 | BA in Environmental Studies | All | Mathematics or Further Mathematics, Biology, one approved subject from Humanities or Sciences |
Alberta School of Business
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| BC010 | Bachelor of Commerce | All | Mathematics or Further Mathematics and two approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
Faculty of Arts
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| AR510 | Bachelor of Arts | All | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR520 | BA in Criminology | All | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR530 | BA with Honors | All | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR540 | Bachelor of Design | Business Marketing Route (BUMAR1) | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR540 | Bachelor of Design | Computing Science Route (CPSCI1) | Mathematics or Further Mathematics and two approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR540 | Bachelor of Design | Engineering Route (ENGGR1) | Mathematics or Further Mathematics and two approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR540 | Bachelor of Design | General Route (GROUT1) | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR540 | Bachelor of Design | Printmaking Route (PRNTR1) | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR540 | Bachelor of Design | Social Sciences Route (SOSCR1) | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR550 | Bachelor of Fine Arts in Art and Design | All | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR560 | Bachelor of Music | All | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR563 | Bachelor of Music/Bachelor of Education (Elementary) | All | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR565 | Bachelor of Music/Bachelor of Education (Secondary) | All | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR570 | Bachelor of Fine Arts in Drama | All | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR571 | Bachelor of Fine Arts in Drama - Acting Arts | All | N/A |
| AR575 | Bachelor of Arts (Drama)/Bachelor of Education (Secondary) | All | Three approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AR590 | Bachelor of Arts in Environmental Studies - Arts | All | Mathematics or Further Mathematics, Biology and one approved subject from Humanities or Sciences |
Augustana
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| AU010 | Bachelor of Science | Integrative Biology Major | Mathematics or Further Mathematics, Biology and Chemistry |
| AU010 | Bachelor of Science | Chemical and Physical Sciences Major | Mathematics or Further Mathematics, Biology and Chemistry |
| AU010 | Bachelor of Science | Environmental Science Major | Mathematics or Further Mathematics, Biology and Chemistry |
| AU010 | Bachelor of Science | Physical Education Major | Mathematics or Further Mathematics, Biology and Chemistry |
| AU010 | Bachelor of Science | All Other | Mathematics, two subjects from Biology, Chemistry, Physics, Further Mathematics or Computing Sciences |
| AU020 | BSc Certificate of Equivalence/Bachelor of Education (Secondary) | General Sciences | Mathematics or Further Mathematics, Biology and Chemistry |
| AU070 | Bach. of Mngmnt in Bus. Ecos | All | Mathematics, two approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AU510 | BA General | Psychology and Mental Health | Mathematics, two approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AU510 | BA General | Physical Education Major | Mathematics, two approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AU510 | BA General | Sustainability Studies | Mathematics, two approved subjects from Humanities, Fine Arts and/or Sciences (only one Fine Arts subject may be used) |
| AU510 | BA General | All Others | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
| AU560 | Bachelor of Music | Undeclared | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
Campus Saint-Jean
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| SA510 | Baccalaureat es Arts | All | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
| SA520 | Baccalaureat en Education (Élémentaire) | All | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
| SA530 | Baccalaureat en Education (Secondaire) | All | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
| SA541 | Baccalaureat en Education/Bacc. es Science | Sciences Biologiques major | Mathematics or Further Mathematics, Biology and Chemistry |
| SA541 | Baccalaureat en Education/Bacc. es Science | Sciences Mathematics major or Sciences Physiques major | Mathematics or Further Mathematics, Biology and Chemistry |
| SA541 | Baccalaureat en Education/Bacc. es Science | All Others | Mathematics or Further Mathematics, two of Biology, Chemistry, Physics, Further Mathematics or Computing Sciences |
| SA560 | Bacc. es Science | All | Mathematics, two of Biology, Chemistry, Physics, Further Mathematics or Computing Sciences |
| SA580 | BSc ENSC/Bacc ENCS | All | Mathematics or Further Mathematics, Biology and Chemistry |
Education
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| ED510 | Bachelor of Education (Elementary) | All | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
| ED520 | Bachelor of Education (Secondary) | All | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
Engineering
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| EN010 | BSc in Engineering | All | Physics, Chemistry, and Mathematics or Further Mathematics |
Kinesiology, Sport + Recreation
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| PE070 | Bachelor of Kinesiology | All | One Science and two additional Humanities or Sciences |
| PE080 | Bachelor of Kinesiology/Bachelor of Education (Elementary) | All | One Science and two additional Humanities or Sciences |
| PE081 | Bachelor of Kinesiology/Bachelor of Education (Secondary) | All | One Science and two additional Humanities or Sciences |
| PE050 | BSc in Kinesiology | All | Mathematics or Further Mathematics, Chemistry and Physics |
| PE060 | Bachelor of Arts in Recreation, Sport & Tourism | All | One Sciences, One Humanities or Sciences, Physical Education or one subject from Humanities, Fine Arts or Science |
Native Studies
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| NS010 | BA in Native Studies | All | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
| NS030 | BA in Native Studies/Bachelor of Education (Secondary) | All | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
| NS035 | BA in Native Studies/Bachelor of Education (Elementary) | All | Three approved subjects from Humanities, Fine Arts and/or Science (only one Fine Arts subject may be used) |
| NS045 | BSc in Env. & Conservation Sciences/BA in Native Studies | All | Mathematics or Further Mathematics, Biology, Chemistry |
| NS050 | Cert in Indigenous Gov and Ptnshp | All | One approved subject from Humanities or Science |
Nursing
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| NU510 | BSc in Nursing | All | Mathematics or Further Mathematics, Biology and Chemistry |
| NU570 | Bilingual BSc in Nursing | All | Mathematics or Further Mathematics, Biology and Chemistry |
Science
| Academic Program | Description | Plan | Required Subjects |
|---|---|---|---|
| SC070 | BSc/Bachelor of Education (Combined) | All | Mathematics or Further Mathematics, Biology and Chemistry |
| SC080 | BSc | All | Mathematics, two of Biology, Chemistry, Physics, Further Mathematics, or Computing Sciences |
| SC090 | BSc with Honors | All | Mathematics, two of Biology, Chemistry, Physics, Further Mathematics, or Computing Sciences |