Admission Statistics
Albertan
| Admitted Fall | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Female | ~52% | ~53% | ~45% | ~54% | ~59% | ~59% | ~66% | ~53% |
| Male | ~47% | ~46% | ~55% | ~45% | ~40% | ~40% | ~33% | ~47% |
| Prefer Not To Disclose* | No data | No data | No data | No data | No data | - | - | - |
| Self Declare/Other* | No data | No data | No data | No data | No data | - | - | - |
| Mean Age | 24 | 24 | 25 | 26 | 25 | 26 | 26 | 26 |
| cGPA (High) | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| cGPA (Mean) | 3.80 | 3.80 | 3.81 | 3.81 | 3.85 | 3.86 | 3.81 | 3.83 |
| cGPA (Median) | 3.85 | 3.83 | 3.88 | 3.87 | 3.92 | 3.91 | 3.88 | 3.88 |
| cGPA (Low) | 3.34 | 3.32 | 3.33 | 3.31 | 3.33 | 3.32 | 3.41 | 3.37 |
| MCAT (High) | 131.25 | 131.50 | 131.00 | 131.25 | 131.00 | 131.25 | 130.75 | 131.50 |
| MCAT (Mean) | 128.11 | 128.10 | 128.25 | 128.27 | 128.57 | 128.65 | 127.76 | 127.62 |
| MCAT (Median) | 128.25 | 128.00 | 128.25 | 128.50 | 128.75 | 128.75 | 127.75 | 127.50 |
| MCAT (Low) | 125.25 | 124.75 | 125.25 | 124.75 | 125.00 | 124.75 | 124.00 | 124.25 |
Non Albertan
| Admitted Fall | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Female | ~42% | ~54% | ~72% | ~27% | ~80% | ~62% | ~56% | ~50% |
| Male | ~57% | ~45% | ~27% | ~72% | ~20% | ~37% | ~43% | ~50% |
| Prefer Not To Disclose* | No data | No data | No data | No data | No data | - | - | - |
| Self Declare/Other* | No data | No data | No data | No data | No data | - | - | - |
| Mean Age | 25 | 25 | 25 | 27 | 27 | 26 | 27 | 26 |
| cGPA (High) | 4.00 | 4.00 | 4.00 | 4.00 | 3.96 | 4.00 | 4.00 | 4.00 |
| cGPA (Mean) | 3.87 | 3.89 | 3.85 | 3.90 | 3.85 | 3.81 | 3.85 | 3.91 |
| cGPA (Median) | 3.90 | 3.94 | 3.85 | 3.96 | 3.94 | 3.81 | 3.83 | 3.91 |
| cGPA (Low) | 3.52 | 3.35 | 3.52 | 3.55 | 3.57 | 3.46 | 3.68 | 3.77 |
| MCAT (High) | 131.00 | 131.50 | 130.50 | 130.25 | 130.50 | 131.50 | 130.00 | 131.00 |
| MCAT (Mean) | 128.93 | 129.25 | 128.34 | 128.66 | 129.43 | 128.91 | 128.30 | 128.37 |
| MCAT (Median) | 128.88 | 129.25 | 128.50 | 129.00 | 129.63 | 129.625 | 128.25 | 128.25 |
| MCAT (Low) | 127.00 | 127.00 | 125.75 | 125.50 | 128.00 | 124.50 | 126.00 | 126.75 |
*Data less than 5% indicated by "-"
c2028 Degrees - Class Composition

Degree |
Common Majors |
| Bachelor of Applied Science | Computer Engineering; Mechanical Engineering |
| Bachelor of Arts | Anthropology; Linguistics; Theatre History |
| Bachelor of Commerce | Accounting; Business |
| Bachelor of Health Science | Bioinformatics; Biomedical Sciences; Health Science; Biological Chemistry |
| Bachelor of Kinesiology | Kinesiology |
| Bachelor of Medical Science | Epidemiology and Biostatistics; Medical Biophysics; Microbiology and Immunology; Physiology |
| Bachelor of Nursing | Nursing |
| Bachelor of Science | Behavioural Neuroscience; Biochemistry; Biological Sciences; Biomedical Sciences; Biotechnology; Cellular, Molecular and Microbial Biology; Chemical Engineering; Chemistry; Computing Science; Dietetics; Exercise and Health Physiology; Health Science; Immunology and Infection; Integrated Sciences; Kinesiology; Life Sciences; Medical Sciences; Microbiology; Neuroscience; Nursing; Pharmacology; Pharmacy; Physiology; Plant Biology; Psychology; Statistics; Food, nutrition, and health |
| Doctor of Dental Surgery | NA |
| Doctor of Pharmacy | NA |
| Juris Doctor | NA |
c2027 Degrees - Class Composition
c2026 Degrees - Class Composition
MD Program Class Profiles
