Spring/Summer 2025 Tuition and Sample Assessments for International Students Admitted Fall 2024
As outlined in your tuition guarantee letter if you choose to take Spring/Summer courses, your total tuition for your program will remain the same; however, your annual total will increase that year.
*Fees are subject to change from year to year
| Agricultural, Life and Environmental Sciences, Arts, Open Studies, Physical Education, Science | |
| Spring or Summer Assessment |
|
| Tuition | $8,492.10 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
|
Total |
$8,991.45 |
| Augustana | |
| Spring or Summer Assessment |
|
| Tuition | $7,772.40 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| Athletics and Recreation | $49.18 |
|
Total |
$7,990.62 |
| Business | |
| Spring or Summer Assessment |
|
| Tuition | $10,075.20 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
| Total | $10,574.55 |
| Campus Saint-Jean, Education, Native Studies, Nursing | |
| Spring or Summer Assessment |
|
| Tuition | $7,772.40 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
| Total | $8,271.75 |
| Centre Collégial de l'Alberta - Business Administration Diploma Courses | |
| Spring or Summer Assessment |
|
| Tuition | $3,598.35 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
| Total |
$4,097.70 |
| Dental Hygiene | |
| Spring or Summer Assessment |
|
| Tuition | $9,784.56 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
| Total | $10,283.91 |
| Engineering | |
| Spring or Summer Assessment |
|
| Tuition | $11,370.60 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
| Total | $11,869.95 |
| Dentistry | |
| Spring or Summer Assessment | |
| Tuition | $25,695.60 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
|
Total |
$26,194.95 |
| Medical Laboratory Science | |
| Spring or Summer Assessment | |
| Tuition | $8,869.20 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
|
Total |
$9,368.55 |
| Pharmacy | |
| Spring or Summer Assessment |
|
| Tuition | $14,393.46 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
| Total | $14,892.81 |
| Radiation Therapy | |
| Spring or Summer Assessment |
|
| Tuition | $10,615.15 |
| Student Academic Support | $136.12 |
| Student Health and Wellness | $32.92 |
| SU Dedicated Fees | $49.36 |
| SU Membership Fees | $37.27 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $49.18 |
| U-Pass1 | $180.00 |
| Total | $11,114.50 |
| Auditor only | ||
| 3 units of course weight per term* | 6 units of course weight per term* | |
| Tuition | $1,698.42 | $3,396.84 |
| UAHIP (Âé¶¹ÊÓÆµ Health Insurance Plan) 2 | $100.00 | $100.00 |
| Total | $1,798.42 |
$3,496.84 |
| *Tuition based on auditor in the Faculty of Open Studies. | ||
Notes:
1 These services are optional for students taking classes which are designated as off-campus.
2 Participation in this plan is mandatory for students that do not qualify for Alberta Health Care Insurance [more information]