Programs with Non-Standard Fees 2025 - 2026 for Canadian Citizens and Permanent Residents
| Program | Fee |
| Indigenous Governance and Partnership Program | $935.46 per course |
| Certificat d'etudes superieures en administration et leadeurship scolaire | $1,759.20 3 (units of course weight) |
| Certificate in Adapted Physical Activity | $1,879.08 3 (units of course weight) |
| Certificate in Advanced Adolescent Literacy | $1,879.08 3 (units of course weight) |
| Certificate in Coaching | $1,879.08 3 (units of course weight) |
| Certificate in Early Childhood Education | $1,507.92 3 (units of course weight) |
| Graduate Certificate in Educational Studies | $1,536.60 3 (units of course weight) |
| Graduate Certificate in School Leadership | $1,558.44 3 (units of course weight) |
| Certificate in Teaching Students with Complex Communication Needs | $1,784.16 3 (units of course weight) |
| Executive Master of Business Administration | $86,557.36 per 2-year program |
| Master of Accounting | $3,573.36 3 (units course weight) |
| Master of Arts in Communications and Technology | $8,662.08 per year |
| Master of Business Administration - Shanghai | $1,100 per 3 (units of course weight) |
| Master of Business Administration - Shenzhen | $1,100 per 3 (units of course weight) |
| Master of Business Administration - Singapore | $1,491 per 3 (units of course weight) |
| Master of Education in Curriculum and Pedagogy Online | $1,374.12 per 3 (units of course weight) |
| Master of Education in Educational Studies | $1,820.32 per course |
| Master of Education in Health Sciences Education | $1,781.16 per course |
| Master of Financial Management (Shenzhen) | $2,460 3 (units of course weight) |
| Master of Financial Management (Shanghai) | $2,020 per 3 (units of course weight) |
| Master of Library and Information Studies Online Program | $1,374.12 per 3 (units of course weight) |
| Master of Science in Internetworking | $2,414.76 per 3 (units of course weight) |
| Master of Science Specialization Program in Multimedia | $2,195.16 per 3 (units of course weight) |
| Master of Science in Urban and Regional Planning | $1,633.44 per 3 (units of course weight) |
| Pharmacy - Post Professional PharmD Program | $571.42 per credit |
| Graduate Certificate in Indigenous Sport and Recreation | $6,408.96 per program |
| Graduate Certificate in Pain Management - REHAB 535, 536, 537 | $1,507.98 per course |
| Graduate Certificate in Sexual Health | $1,130.98 per course |
| Graduate Certificate in Sport and Recreation Management |
$2,010.64 per |
| Post-Master's Certificate in Business Fundamentals | $1,680.74 per course |
| Post-Master's Certificate in Innovation and Entrepreneurship | $1,680.74 per course |
| International Visiting Student Program | $3,748.04 Administration Program Fee |
3 (units of course weight)