Non-Standard Course Fees 2025 – 2026
If you are an international student, the cost of your course will be part of your tuition guarantee as outlined in your admission letter.
| Course | Fee |
| BCom Work Experience - WKEXP 911, 912, 913, 914 | $1,072.62 per course |
| China Collaboration - INT D 457 Global Health | $1,400 to $2,000 |
| CSD 200 | $1,030.62 |
| CSD 311 | $1,095.84 |
| Comparative and European Union Law - LAW 599 | $3,852.92 |
| EDFX 498 - International Teaching and Learning Diploma - Spring/Summer Sections | $2,859 - $3,834 per course |
| EAP 135 | $3,566.64 |
| EAP 136 | $7,133.28 |
| INT D 137 | $3,566.64 |
| EXT 300 | $1,142.90 per course |
| INT D 130 | $715.08 |
| INT D 340 / 345 - Online | $1,113.06 per 3 (units course weight) |
| INT 375 | $1,100 - $2,000 per course |
| Faculty of Law - National Committee on Accreditation (NCA) | $40,000 per year |
| LING 205 | $961.92 3 (units course weight) |
| LING 319 | $1,095.84 |
| MST 351 | Undergraduate Rate: $1,072.62 |
| PHARM 453 | $1,100 - $2,000 |
| Physical Therapy Diagnostic Imaging - REHAB 570 | $1,103.24 |
| PTHER 350, 351, 352 - Online | $1,099.32 per course |
| South African Field School (SAFS) - effective May 1, 2015 | Full semester: $10,000 Module 1: $5,000 or $2,500/course Module 2: $5,000 or $2,500/course Module 3: $4,000 |
3 (units course weight)