Programs with Non-Standard Fees 2025 – 2026 for International Students
| Program | Fee |
| Indigenous Governance and Partnership Program | $3,566.64 per course |
| Certificat d'etudes superieures en administration et leadeurship scolaire | $2,253.72 3 (units of course weight) |
| Certificate in Adapted Physical Activity | $2,418.06 3 (units of course weight) |
| Certificate in Advanced Adolescent Literacy | $3,566.64 3 (units of course weight) |
| Certificate in Coaching | $2,418.06 3 (units of course weight) |
| Certificate in Early Childhood Education | $3,566.64 3 (units of course weight) |
| Graduate Certificate in Educational Studies | $2,253.72 3 (units of course weight) |
| Graduate Certificate in School Leadership | $2,253.72 3 (units of course weight) |
| Certificate in Teaching Students with Complex Communication Needs | $3,566.64 3 (units of course weight) |
| Executive Master of Business Administration | $93,701.50 per 2-year program |
| Master of Accounting | $5,077.92 3 (units course weight) |
| Master of Arts in Communications and Technology | $2,253.72 per 3 (units of course weight)* |
| Master of Business Administration - Shanghai | $1,100 per 3 (units of course weight) |
| Master of Business Administration - Shenzhen | $1,100 per 3 (units of course weight) |
| Master of Business Administration - Singapore | $1,491 per 3 (units of course weight) |
| Master of Education in Curriculum and Pedagogy Online | $2,253.72 per 3 (units of course weight) |
| Master of Education in Educational Studies | $2,253.72 per course |
| Master of Education in Health Sciences Education | $2,253.72 per course |
| Master of Financial Management (Shenzhen) | $2,460 per 3 (units of course weight) |
| Master of Financial Management (Shanghai) | $2,020 per 3 (units of course weight) |
| Master of Library and Information Studies Online Program | $2,253.72 per 3 (units of course weight) |
| Master of Science in Internetworking | $2,659.86 per 3 (units of course weight) |
| Master of Science Specialization Program in Multimedia | $2,418.06 per 3 (units of course weight) |
| Master of Science in Urban and Regional Planning | $2,253.72 3 (units of course weight) |
| Graduate Certificate in Indigenous Sport and Recreation | $2,418.06 per 3 (units of course weight) |
| Graduate Certificate in Pain Management - REHAB 535, 536, 537 | $2,253.72 per course |
| Graduate Certificate in Sexual Health | $2,253.72 per course |
| Graduate Certificate in Indigenous Sport and Recreation |
$2,418.06 per |
| International Visiting Student Program | $3,748.04 Administration Program Fee |
3 (units of course weight)